Bangladesh Premier League
Khulna Tigers vs Chattogram Challengers
Bangladesh Premier League
Shere Bangla National Stadium

KHT

CHAT
all rounder
Full name: | Afif Hossain Dhrubo |
Nationality: | Bangladesh |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 30 | 63 | 28 | 118 | 161 |
Innings | 9 | 18 | 37 | 68 | 64 |
Overs | 14.4 | 26.0 | 271.5 | 291.5 | 108.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 1 | 30 | 3 | 2 |
Runs | 74 | 216 | 1025 | 1558 | 934 |
Wickets | 3 | 9 | 20 | 38 | 31 |
Avg | 24.66 | 24 | 51.25 | 41 | 30.12 |
SR | 29.33 | 17.33 | 81.55 | 46.07 | 20.9 |
Eco | 5.04 | 8.3 | 3.77 | 5.33 | 8.64 |
BB | 1 | 2 | 7 | 5 | 5 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 1 | 1 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 30 | 63 | 28 | 118 | 161 |
Innings | 26 | 58 | 46 | 105 | 147 |
Not outs | 6 | 9 | 3 | 21 | 21 |
Runs | 562 | 1044 | 1361 | 2856 | 2983 |
Balls Faced | 638 | 868 | 2210 | 3204 | 2395 |
Avg | 28.1 | 21.3 | 31.65 | 34 | 23.67 |
SR | 88.08 | 120.27 | 61.58 | 89.13 | 124.55 |
Fours | 50 | 74 | 166 | 233 | 261 |
Fifties | 3 | 3 | 3 | 18 | 12 |
Sixies | 9 | 35 | 21 | 83 | 105 |
Highest | 93 | 77 | 142 | 111 | 77 |
Hundreds | 0 | 0 | 5 | 1 | 0 |
Bangladesh Premier League
Shere Bangla National Stadium
KHT
CHAT
T20 Global Super League
GAW
RAN
T20 Global Super League
RAN
HOH
T20 Global Super League
DUBC
RAN
T20 Global Super League
RAN
CST