CSA 4-Day Series Division 1
Rocks vs Titans
CSA 4-Day Series Division 1

ROC

TIT
Rocks vs Dolphins
CSA 4-Day Series Division 1

ROC

DOL
Warriors vs Rocks
CSA 4-Day Series Division 1

WARR

ROC
Tuskers vs Rocks
CSA 4-Day Series Division 1

TUS

ROC
batsman
Full name: | Janneman Nieuwoudt Malan |
Nationality: | South Africa |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 23 | 11 | 52 | 93 | 78 |
Innings | 0 | 0 | 5 | 0 | 0 |
Overs | 0 | 0 | 15.0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 1 | 0 | 0 |
Runs | 0 | 0 | 51 | 0 | 0 |
Wickets | 0 | 0 | 1 | 0 | 0 |
Avg | 0 | 0 | 51 | 0 | 0 |
SR | 0 | 0 | 90 | 0 | 0 |
Eco | 0 | 0 | 3.4 | 0 | 0 |
BB | 0 | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 23 | 11 | 52 | 93 | 78 |
Innings | 22 | 11 | 88 | 92 | 77 |
Not outs | 2 | 0 | 6 | 8 | 5 |
Runs | 958 | 241 | 3780 | 3693 | 2135 |
Balls Faced | 1150 | 186 | 6290 | 4359 | 1638 |
Avg | 47.9 | 21.9 | 46.09 | 43.96 | 29.65 |
SR | 83.3 | 129.57 | 60.09 | 84.72 | 130.34 |
Fours | 97 | 25 | 508 | 386 | 230 |
Fifties | 4 | 1 | 13 | 23 | 10 |
Sixies | 16 | 11 | 26 | 68 | 73 |
Highest | 177 | 55 | 208 | 177 | 128 |
Hundreds | 3 | 0 | 13 | 8 | 2 |
CSA 4-Day Series Division 1
ROC
TIT
CSA 4-Day Series Division 1
ROC
DOL
CSA 4-Day Series Division 1
WARR
ROC
CSA 4-Day Series Division 1
TUS
ROC
If you want to know everything first hand about cricketer Janneman Malan, then you are in luck, because here we have collected all the latest news, from how the training sessions are going, to what tournaments the player has participated in.
One day cricket always produces some intense battles between bat and ball while the skippers try to impact the game with tactical nous. In the third ODI against South Africa on Tuesday, Mohammed Siraj won two intense battles with the ball following some brilliant field placements by Shikhar Dhawan.