
Kurukulasooriya Nishan Peiris
bowler
Full name: | Kurukulasooriya Nishan Peiris |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 28 | 39 | 36 |
Innings | 47 | 36 | 34 |
Overs | 778.2 | 294.5 | 102.1 |
Balls | - | - | - |
Maidens | 96 | 14 | 3 |
Runs | 3024 | 1295 | 655 |
Wickets | 103 | 53 | 40 |
Avg | 29.35 | 24.43 | 16.37 |
SR | 45.33 | 33.37 | 15.32 |
Eco | 3.88 | 4.39 | 6.41 |
BB | 14 | 5 | 4 |
4w | 5 | 1 | 2 |
5w | 6 | 2 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 28 | 39 | 36 |
Innings | 36 | 24 | 19 |
Not outs | 13 | 8 | 8 |
Runs | 155 | 221 | 84 |
Balls Faced | 598 | 312 | 88 |
Avg | 6.73 | 13.81 | 7.63 |
SR | 25.91 | 70.83 | 95.45 |
Fours | 18 | 16 | 4 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 3 | 4 |
Highest | 22 | 46 | 17 |
Hundreds | 0 | 0 | 0 |