T20I Series New Zealand vs Australia
New Zealand vs Australia
T20I Series New Zealand vs Australia

NEW

AUS
New Zealand vs Australia
T20I Series New Zealand vs Australia

NEW

AUS
New Zealand vs Australia
T20I Series New Zealand vs Australia

NEW

AUS
wicket keeper
Full name: | Matthew Scott Wade |
Nationality: | Australia |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | December 26, 1987 (34) |
Zodiac Sign: | Capricorn |
Height: | 170 cm |
Hometown: | Hobart, Tasmania, Australia |
Jersey Number: | 13 |
Batting Style: | Left Handed Bat |
Bowling Style: | Right-arm Medium Pace |
Social Media: | , |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 36 | 97 | 75 | 160 | 183 | 224 |
Innings | 4 | 0 | 0 | 26 | 0 | 0 |
Overs | 5.0 | 0 | 0 | 86.4 | 0 | 0 |
Balls | - | - | - | - | - | - |
Maidens | 1 | 0 | 0 | 5 | 0 | 0 |
Runs | 28 | 0 | 0 | 354 | 0 | 0 |
Wickets | 0 | 0 | 0 | 8 | 0 | 0 |
Avg | 0 | 0 | 0 | 44.25 | 0 | 0 |
SR | 0 | 0 | 0 | 65 | 0 | 0 |
Eco | 5.6 | 0 | 0 | 4.08 | 0 | 0 |
BB | 0 | 0 | 0 | 3 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 36 | 97 | 75 | 160 | 183 | 224 |
Innings | 63 | 83 | 57 | 257 | 163 | 196 |
Not outs | 9 | 12 | 16 | 41 | 17 | 32 |
Runs | 1613 | 1867 | 1018 | 8900 | 4828 | 4385 |
Balls Faced | 3203 | 2288 | 771 | 17461 | 5413 | 3249 |
Avg | 29.87 | 26.29 | 24.82 | 41.2 | 33.06 | 26.73 |
SR | 50.35 | 81.59 | 132.03 | 50.97 | 89.19 | 134.96 |
Fours | 175 | 129 | 81 | 1030 | 408 | 380 |
Fifties | 5 | 11 | 3 | 53 | 21 | 24 |
Sixies | 12 | 34 | 38 | 99 | 114 | 145 |
Highest | 117 | 100 | 80 | 152 | 155 | 130 |
Hundreds | 4 | 1 | 0 | 18 | 9 | 1 |
T20I Series New Zealand vs Australia
NEW
AUS
T20I Series New Zealand vs Australia
NEW
AUS
T20I Series New Zealand vs Australia
NEW
AUS
All the details of Matthew Wade cricket player's life are presented here: what is his motivation to win matches, how he trains and what is his life outside the cricket field.
Australian wicketkeeper-batter Matthew Wade has announced his retirement from international cricket on Tuesday. The Tasmanian swashbuckler will join the Men’s Australian cricket team’s coaching setup led by Andrew Borovec after serving the country for an illustrious thirteen-year span.