Duleep Trophy
West Zone vs Central Zone
Duleep Trophy
BCCI Centre of Excellence Ground B

WES

CENZ
bowler
Full name: | Tushar Ushar Deshpande |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | May 15, 1995 (27) |
Zodiac Sign: | Taurus |
Height: | 165 cm |
Hometown: | Mumbai, Maharashtra, India |
Jersey Number: | 96 |
Batting Style: | Left Handed Bat |
Bowling Style: | Right Arm Medium-Pace |
Social Media: | , , |
League | First class | List a | T20 |
---|---|---|---|
Matches | 29 | 34 | 59 |
Innings | 46 | 33 | 59 |
Overs | 701.5 | 250.2 | 212.0 |
Balls | - | - | - |
Maidens | 147 | 16 | 1 |
Runs | 2222 | 1444 | 1841 |
Wickets | 80 | 35 | 83 |
Avg | 27.77 | 41.25 | 22.18 |
SR | 52.63 | 42.91 | 15.32 |
Eco | 3.16 | 5.76 | 8.68 |
BB | 9 | 5 | 4 |
4w | 4 | 0 | 2 |
5w | 4 | 1 | 0 |
10w | 0 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 29 | 34 | 59 |
Innings | 36 | 9 | 12 |
Not outs | 9 | 4 | 6 |
Runs | 304 | 48 | 35 |
Balls Faced | 601 | 47 | 31 |
Avg | 11.25 | 9.6 | 5.83 |
SR | 50.58 | 102.12 | 112.9 |
Fours | 35 | 3 | 3 |
Fifties | 1 | 0 | 0 |
Sixies | 7 | 2 | 1 |
Highest | 62 | 24 | 20 |
Hundreds | 0 | 0 | 0 |
Duleep Trophy
BCCI Centre of Excellence Ground B
WES
CENZ
Right now, you have the opportunity to get to know cricket player Tushar Deshpande , we have collected all the information about his life and statistics from cricket matches he has already played.
There is no count of the cricketers in India that can credit the scale of their careers to the enterprising captaincy of MS Dhoni, with Tushar Deshpande just being one of them. However, the former CSK pacer chose an amusing way to repay the faith by ending his former skipper's stay in Delhi.